Home

Clubs

Events

Resources

Search

Updates

Back to all tournament results

Cambridge Club Tournament
held in Lexington, MA

May 24, 2008
8 players, 2 divisions


and introducing Max Bohn, a new NSA player playing in his first tournament.

Prize Winners

Division Standing Name

Record

Amount
1 1st Place Carl Durdan 2-1 +78 $20
1 2nd Place Daniel Fogel 2-1 -182 $10
2 1st Place Annette Bailey 3-0 +494 $20
2 2nd Place Tim Lutts 2-1 -94 $10


NSA-RATED RESULTS

                               OLD                                    PERF    NEW
      NAME                    RATING  DIVISION 1 RESULTS WINS   SPR  RATING RATING
   1. DURDAN, CARL             1590  W-03 L-02 W-04        2    +78   1814   1596
   2. FOGEL, DANIEL            1830  W-04 W-01 L-03        2   -182   1734   1828
   3. BUCK, RICHARD            1716  L-01 L-04 W-02        1   +127   1528   1711
   4. GREENWOOD, BEN           1530  L-02 W-03 L-01        1    -23   1590   1531


                               OLD                                    PERF    NEW
      NAME                    RATING  DIVISION 2 RESULTS WINS   SPR  RATING RATING
   1. BAILEY, ANNETTE          1408  W-03 W-04 W-02        3   +494   1784   1411
   2. LUTTS, TIM               1103  W-04 W-03 L-01        2    -94   1308   1108
   3. BOHN, MAX                   0  L-01 L-02 W-04        1   -285   1074   1074
   4. HEINRICH, SAM            1076  L-02 L-01 L-03        0   -115    495   1065

Hit Counter

  

Try our unique JumbleTime game.

This site copyright © 2003. 
All Rights Reserved. 
Click here to add this page to your IE Favorites list.

SCRABBLE® is a registered trademark

Click Here to Visit!